Home
About Us
Newsroom
Publications
Resources
Search
Focus
Child Care
Health
Information Outreach
Transportation
Initiatives
Covering Kids and Families
Supporting Families
Child Care Development
Leadership SBLC

 

Health: Missouri

Delaware

DE chart 1

 DE chart 2

 DE chart 3

SOURCE: THE SOUTHERN INSTITUTE ON CHILDREN AND FAMILIES (1990 and 1994 CPS)

Ranking by Percentage of State Population Age 18 and Younger Who Were Uninsured, 1993
Area Percentage of All Children Number of Uninsured Children
Louisiana 25% 334,800
Oklahoma 23% 243,000
Arkansas 20% 134,800
Texas 19% 1,032,900
Mississippi 16% 129,200
Alabama 15% 168,600
Florida 15% 565,500
South Carolina 15% 154,700
Georgia 14% 272,700
District of Columbia 13% 19,300
West Virginia 13% 59,800
Delaware 12% 23,300
Kentucky 12% 124,800
Virginia 12% 214,400
Maryland 11% 127,100
Tennessee 11% 146,600
Missouri 10% 146,900
North Carolina 10% 172,800
SOUTHERN STATES 15% 4,071,400
UNITED STATES 13% 9,394,800
Source: Southern Institute on Children and Families (1994 CPS).

Distribution of Uninsured Children by Age, 1993
Area Birth-Age 5 Age 6-12 Age 13-18 Total
Alabama 12% 37% 51% 100%
Arkansas 29% 38% 33% 100%
Delaware 28% 28% 44% 100%
District of Columbia 26% 50% 24% 100%
Florida 20% 44% 36% 100%
Georgia 16% 35% 49% 100%
Kentucky 24% 33% 43% 100%
Louisiana 16% 41% 43% 100%
Maryland 24% 34% 42% 100%
Mississippi 4% 29% 67% 100%
Missouri 23% 36% 41% 100%
North Carolina 22% 34% 44% 100%
Oklahoma 28% 41% 30% 100%
South Carolina 24% 31% 45% 100%
Tennessee 7% 36% 57% 100%
Texas 20% 37% 43% 100%
Virginia 24% 36% 40% 100%
West Virginia 8% 25% 67% 100%
SOUTHERN STATES 20% 37% 43% 100%
UNITED STATES 24% 37% 39% 100%
Source: Southern Institute on Children and Families (1994 CPS).

Distribution of Uninsured Children by Family Income as Related to the 1993 Federal Poverty Level
Area Less Than or Equal to 100% 101%-200% Greater Than or Equal to 201%
Alabama 38% 29% 33%
Arkansas 28% 46% 25%
Delaware 8% 53% 38%
District of Columbia 47% 38% 14%
Florida 25% 37% 38%
Georgia 18% 32% 50%
Kentucky 34% 19% 47%
Louisiana 53% 26% 21%
Maryland 10% 39% 51%
Mississippi 28% 37% 34%
Missouri 21% 45% 34%
North Carolina 14% 33% 54%
Oklahoma 34% 43% 23%
South Carolina 35% 30% 35%
Tennessee 20% 34% 47%
Texas 29% 43% 28%
Virginia 8% 49% 43%
West Virginia 28% 26% 46%
SOUTHERN STATES 28% 37% 35%
UNITED STATES 25% 35% 40%
Source: Southern Institute on Children and Families (1994 CPS).

Percentage Change in Uninsured Children Between 1989 and 1993 by Age
Area Birth-Age 5 Age 6-12 Age 13-18 Total
Alabama -66% -15% 10% -19%
Arkansas 44% -14% 3% 4%
Delaware -18% -26% -5% -16%
District of Columbia 65% 101% 8% 59%
Florida -44% 33% 2% -4%
Georgia -31% -1% 52% 10%
Kentucky 35% 10% 81% 40%
Louisiana -12% 72% 118% 61%
Maryland -5% 9% 24% 10%
Mississippi -78% -13% 109% 21%
Missouri -47% -41% 33% -26%
North Carolina -41% -30% 5% -22%
Oklahoma 26% 56% 61% 48%
South Carolina -19% -31% 49% -5%
Tennessee -71% -8% 11% -13%
Texas -49% -23% 30% -17%
Virginia -43% 5% -2% -15%
West Virginia -41% 13% 115% 49%
SOUTHERN STATES -37% -4% 31% -3%
UNITED STATES -13% 10% 28% 9%
Source: Southern Institute on Children and Families (1990 and 1994 CPS).

Percentage of Uninsured Children At or Below the Federal Poverty Level by Age, 1993
Area Birth-Age 5 Age 6-12 Age 13-18 Total
Alabama 30% 38% 40% 38%
Arkansas 31% 30% 25% 28%
Delaware 8% 9% 8% 8%
District of Columbia 22% 46% 78% 47%
Florida 16% 17% 40% 25%
Georgia 0% 13% 27% 18%
Kentucky 29% 25% 44% 34%
Louisiana 43% 59% 51% 53%
Maryland 0% 0% 25% 10%
Mississippi 0% 20% 34% 28%
Missouri 18% 4% 38% 21%
North Carolina 7% 9% 21% 14%
Oklahoma 34% 29% 42% 34%
South Carolina 29% 32% 41% 35%
Tennessee 0% 18% 24% 20%
Texas 20% 25% 37% 29%
Virginia 4% 4% 14% 8%
West Virginia 0% 13% 37% 28%
SOUTHERN STATES 20% 24% 35% 28%
UNITED STATES 21% 22% 30% 25%
Source: Southern Institute on Children and Families (1994 CPS).


Copyright 2004 Southern Institute on Children and Families.
All rights reserved.